Pipe
Welded or seamed:
pipe by Sacap
Sacap became market leader thanks to its pipe, welded or seamed. Available in any material and colour, Sacap pipes guarantee quality and reliability thanks to the accurate packaging.
Copper, Welded | ||
---|---|---|
diameter (mm) | thickness (mm) | length (m) |
60 | 0,50 // 0,55 // 0,60 // 0,80 | 1 extra price 2 3 4 5 6 |
75 | ||
76 | ||
80 | ||
87 | ||
100 | ||
120 |
Titan Zinc, Welded | ||
---|---|---|
diameter (mm) | thickness (mm) | length (m) |
60 | 0,65 // 0,70 // 0,80 | 1 extra price 2 3 4 5 6 |
75 | ||
76 | ||
80 | ||
87 | ||
100 | ||
120 |
Aluminium, Welded | ||
---|---|---|
diameter (mm) | thickness (mm) | length (m) |
60 | 0,70 // 0,80 | 1 extra price 2 3 4 5 6 |
75 | ||
76 | ||
80 | ||
87 | ||
100 | ||
120 |
Stainless Steel, Welded | ||
---|---|---|
diameter (mm) | thickness (mm) | length (m) |
60 | 0,50 // 0,60 | 1 extra price 2 3 4 5 6 |
75 | ||
76 | ||
80 | ||
87 | ||
100 | ||
120 |
Galvanized Steel, Seamed | ||
---|---|---|
diameter (mm) | thickness (mm) | length (m) |
60 | 0,55 | 1 extra price 2 3 4 5 6 |
80 | ||
100 | ||
120 |
Pre-painted Steel, Seamed | ||
---|---|---|
diameter (mm) | thickness (mm) | length (m) |
60 | 0,55 // 0,60 | 1 extra price 2 3 4 5 6 |
80 | ||
100 | ||
120 |
Pre-painted Aluminium, Seamed | ||
---|---|---|
diameter (mm) | thickness (mm) | length (m) |
60 | 0,70 // 0,80 | 1 extra price 2 3 4 5 6 |
80 | ||
100 | ||
120 |
Other thickness on request.